| Horse | Placing | Margin | S.P | Jockey | Wgt | |
| 21. Shocking | 1st | $10 | Corey Brown | 51 | ||
| 08. Crime Scene(IRE) | 2nd | 3/4 Length | $41 | Kerrin McEvoy | 53 | |
| 05. Mourilyan(IRE) | 3rd | 1 1/2 Length | $21 | Glyn Schofield | 54.5 | |
| 04. Master O’Reilly(NZ) | 4th | 1 1/2 Length | $12 | Vlad Duric | 55 | |
| 12. Harris Tweed(NZ) | 5th | Neck | $101 | Craig Newitt | 52.5 | |
| 11. Alcopop | 6th | Long Head | $4.80F | Dom Tourneur | 52.5 | |
| 01. Viewed | 7th | Short Head | $6.50 | Brad Rawiller | 58 | |
| 02. C’est La Guerre(NZ) | 8th | Long Neck | $26 | Nicholas Hall | 55.5 | |
| 13. Kibbutz(NZ) | 9th | Long Neck | $71 | Chris Symons | 52.5 | |
| 14. Newport | 10th | Head | $41 | Peter Wells | 52.5 | |
| 20. Daffodil(NZ) | 11th | 3/4 Length | $15 | Chris Munce | 51.5 | |
| 09. Munsef(GB) | 12th | 1/2 Neck | $51 | Zac Purton | 53 | |
| 16. Gallions Reach(NZ) | 13th | 1/2 Length | $201 | Dwayne Dunn | 52 | |
| 24. Leica Ding | 14th | Short Neck | $26 | Craig Williams | 50.5 | |
| 07. Ista Kareem(NZ) | 15th | Long Head | $91 | Luke Nolen | 53.5 | |
| 22. Allez Wonder | 16th | Long Neck | $26 | Michelle Payne | 50.5 | |
| 19. Capecover(NZ) | 17th | Neck | $101 | Noel Harris | 51.5 | |
| 18. Basaltico(IRE) | 18th | 3 1/2 Length | $26 | Danny Nikolic | 51.5 | |
| 10. Zavite(NZ) | 19th | 1 1/4 Length | $61 | Mark Zahra | 53 | |
| 17. Spin Around | 20th | Neck | $201 | Mark Du Plessis | 52 | |
| 06. Roman Emperor(NZ) | 21st | 3 1/4 Length | $11 | Hugh Bowman | 54 | |
| 03. Fiumicino(NZ) | 22nd | 3 1/4 Length | $71 | Steven King | 55.5 | |
| 15. Warringah(GB) | 23rd | 30 | $31 | Damien Oliver | 52.5 | |
| 23. Changingoftheguard(IRE) | Scratched | Glen Boss | 50.5 |









