<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Melbourne Cup Guide &#187; General</title>
	<atom:link href="http://themelbournecupguide.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://themelbournecupguide.com</link>
	<description>Your Guide To The Race That Stops A Nation</description>
	<lastBuildDate>Wed, 04 Nov 2009 10:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Melbourne Cup Form Guide and Resources</title>
		<link>http://themelbournecupguide.com/melbourne-cup-form-guide-and-resources</link>
		<comments>http://themelbournecupguide.com/melbourne-cup-form-guide-and-resources#comments</comments>
		<pubDate>Mon, 02 Nov 2009 06:11:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Melbourne Cup form]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=445</guid>
		<description><![CDATA[Ensureing you have the right resources is a key to ensuring you select a winner.  Below are two key links, the Melbourne Cup form at racenet.com.au and also a very useful tool at Racing and Sports that allows you to search each runner (and any other horse) to review their complete history.  A very cool [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/melbourne-cup-form-guide-and-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll:  Who Will Win the 2009 Melbourne Cup?</title>
		<link>http://themelbournecupguide.com/poll-who-will-win-the-2009-melbourne-cup</link>
		<comments>http://themelbournecupguide.com/poll-who-will-win-the-2009-melbourne-cup#comments</comments>
		<pubDate>Mon, 02 Nov 2009 06:00:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Melbourne Cup]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=441</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/poll-who-will-win-the-2009-melbourne-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Melbourne Cup Field and Barrier Draw</title>
		<link>http://themelbournecupguide.com/2009-melbourne-cup-field-and-barrier-draw</link>
		<comments>http://themelbournecupguide.com/2009-melbourne-cup-field-and-barrier-draw#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:46:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Melbourne Cup barrier draw]]></category>
		<category><![CDATA[Melbourne Cup field]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=437</guid>
		<description><![CDATA[
 $5.5 million Group I Emirates Melbourne Cup (3200m)



No


Horse


Trainer


Jockey


Barrier


Weight




1


VIEWED


Bart Cummings


Brad Rawiller


9


58kg




2


C&#8217;EST LA GUERRE (NZ)


John Sadler


Steven Arnold


7


55.5kg




3


FIUMICINO (NZ)


Michael, Wayne &#38; John Hawkes


Steven King


24


55.5kg




4


MASTER O&#8217;REILLY (NZ)


Danny O&#8217;Brien


Vlad Duric


16


55kg




5


MOURILYAN (IRE)


Herman Brown


Glyn Schofield


14


54.5kg




6


ROMAN EMPEROR (NZ)


Bart Cummings


Hugh Bowman


15


54kg




7


ISTA KAREEM (NZ)


Colin Little


Luke Nolen


23


53.5kg




8


CRIME SCENE (IRE)


Saeed Bin Suroor


Kerrin McEvoy


11


53kg




9


MUNSEF (GB)


Ian Williams


Zac Purton


5


53kg




10


ZAVITE (NZ)


Anthony Cummings


Mark Zahra


3


53kg




11


ALCOPOP


Jake Stephens


Dom Tourneur


12


52.5kg




12


HARRIS TWEED (NZ)


Murray &#38; Bjorn Baker


Craig [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/2009-melbourne-cup-field-and-barrier-draw/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Profound Disappointment</title>
		<link>http://themelbournecupguide.com/a-profound-disappointment</link>
		<comments>http://themelbournecupguide.com/a-profound-disappointment#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:57:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009 Melbourne Cup]]></category>
		<category><![CDATA[Irish Lights]]></category>
		<category><![CDATA[Profound Beauty]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=389</guid>
		<description><![CDATA[Perhaps one of the most exciting horses to watch last spring carnival, Profound Beauty is out of the 2009 Melbourne Cup.  Two-time Melbourne Cup winning training Dermot Weld will not have a runner in this years Melbourne Cup after the 2008 5th placed runner was ruled out.  Profound Beauty was all set to [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/a-profound-disappointment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Maestro&#8217;s Push for a 13th Melbourne Cup</title>
		<link>http://themelbournecupguide.com/the-maestros-push-for-a-13th-melbourne-cup</link>
		<comments>http://themelbournecupguide.com/the-maestros-push-for-a-13th-melbourne-cup#comments</comments>
		<pubDate>Tue, 16 Jun 2009 06:11:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AJC Derby]]></category>
		<category><![CDATA[Bart Cummings]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Pop Rock]]></category>
		<category><![CDATA[Roman Emperor]]></category>
		<category><![CDATA[Tuesday Joy]]></category>
		<category><![CDATA[Viewed]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=372</guid>
		<description><![CDATA[Bart Cummings has begun his quest for a 13th Melbourne Cup confirming last years winner Viewed and AJC Derby winner Roman Emperor in Sydney undertaking light trackwork after the post Autumn carnival spells.  The last AJC Derby winner to kick on and win the Melbourne Cup as a four year old was Phar Lap [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/the-maestros-push-for-a-13th-melbourne-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Slipper 2009 1200m &#8211; Phelan Ready</title>
		<link>http://themelbournecupguide.com/golden-slipper-2009-1200m-phelan-ready</link>
		<comments>http://themelbournecupguide.com/golden-slipper-2009-1200m-phelan-ready#comments</comments>
		<pubDate>Thu, 09 Apr 2009 02:15:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Golden Slipper]]></category>
		<category><![CDATA[Phelan Ready]]></category>
		<category><![CDATA[Race Replays]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=346</guid>
		<description><![CDATA[Phelan Ready taking out the 2009 $3.5M Golden Slipper.]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/golden-slipper-2009-1200m-phelan-ready/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Orr Stakes Replay &#8211; Big Mal</title>
		<link>http://themelbournecupguide.com/2009-orr-stakes-replay-big-mal</link>
		<comments>http://themelbournecupguide.com/2009-orr-stakes-replay-big-mal#comments</comments>
		<pubDate>Mon, 09 Feb 2009 12:04:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Caulfield]]></category>
		<category><![CDATA[Sirmione]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=275</guid>
		<description><![CDATA[Maldivian continues to put a horror 2007 campaign behind him.  After being a late scratching in the Caulfield Cup as favouraite, Big Mal returned in 2008 to take out the Cox Plate.]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/2009-orr-stakes-replay-big-mal/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scenic Blast wins Coolmore Lightening Stakes</title>
		<link>http://themelbournecupguide.com/scenic-blast-wins-coolmore-lightening-stakes</link>
		<comments>http://themelbournecupguide.com/scenic-blast-wins-coolmore-lightening-stakes#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:42:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apache Cat]]></category>
		<category><![CDATA[Coolmore Lightening Stakes]]></category>
		<category><![CDATA[Scenic Blast]]></category>
		<category><![CDATA[Weekend Hussler]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=243</guid>
		<description><![CDATA[Scenic Blast ($19) from Western Australia took out the G1 Lightening Stakes upsetting the BIG TWO of Weekend Hussler and Apache Cat who won this race last year.  Weekend Hussler running for the first time over 1000m was ridden poorly outside of Apache Cat and never looked in the race.
Scenic Blast sat just off [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/scenic-blast-wins-coolmore-lightening-stakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments from beaten Melbourne Cup Jockeys</title>
		<link>http://themelbournecupguide.com/comments-from-beaten-melbourne-cup-jockeys</link>
		<comments>http://themelbournecupguide.com/comments-from-beaten-melbourne-cup-jockeys#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:09:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Melbourne Cup jockey's]]></category>
		<category><![CDATA[Melbourne Cup results]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=237</guid>
		<description><![CDATA[Interesting post over at racenet.com.au on comments from the beaten Jockey&#8217;s
“I’m sorry guys I’ll talk to you later, not now,” a tearful Corey Brown after being denied a Melbourne Cup by the narrowest of margins on Bauer.
Not even a consoling hug and words of praise from managing owner Simon O’Donnell, could ease Brown’s disappointment.
“We had [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/comments-from-beaten-melbourne-cup-jockeys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup 2008 Race Replay</title>
		<link>http://themelbournecupguide.com/melbourne-cup-2008-race-replay</link>
		<comments>http://themelbournecupguide.com/melbourne-cup-2008-race-replay#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:40:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[melbourne cup reply]]></category>
		<category><![CDATA[Viewed]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=234</guid>
		<description><![CDATA[Melbourne Cup 2008 race replay.  I am not sure how many readers are going to watch this given the upset result and I am sure that the folks on Bauer don&#8217;t really want to re-live the horror over and over again.  I however will keep watching it again and again just to see [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/melbourne-cup-2008-race-replay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
