Yeseterday’s Barrier Draw for the $2.5M 2009 Caulfield Cup has thrown the betting wide open. On top of the recent withdrawals of Maldivian and Speed Gifted this is perhaps one of the most open Cup in recent memory. It also has elevated the Godolphin runner, Kirkless into favouriatism wtih a good draw of gate 11 and 2nd favouriate the Luca Cumani-trained Cima De Triomphe in barrier 11.
Previous Caulfield Cup favouriate Predatory Pricer will need to work from the wide ally of 16. 2007 winner, Master O’Reilly was not done any favours either being allocated gate 18.
I was going to back up again on Predatory Pricer after his narrow loss to Efficient last start, but now with the barrier draw may need to re-think where the hard earnt money will be placed.
For the Melbourne Cup, we’ll watch with interest to see how the foreign horses travel to get a measure of their possible Melborne Cup runs.
CAULFIELD CUP BARRIER DRAW
| No | Horse | Barrier | Trainer | Jockey | Weight |
| 1 | VIEWED | 15 | Bart Cummings | Brad Rawiller | 57 |
| 2 | KIRKLEES (IRE) | 7 | Saeed Bin Suroor | Kerrin McEvoy | 56 |
| 3 | C’EST LA GUERRE (NZ) | 13 | John Sadler | Steven Arnold | 55.5 |
| 4 | CIMA DE TRIOMPHE (IRE) | 11 | Luca Cumani | Damien Oliver | 55.5 |
| 5 | FIUMICINO (NZ) | 20 | Michael, Wayne & John Hawkes | Dwayne Dunn | 55.5 |
| 6 | MASTER O’REILLY (NZ) | 18 | Danny O’Brien | Vlad Duric | 55 |
| 7 | ROMAN EMPEROR (NZ) | 5 | Bart Cummings | Hugh Bowman | 54 |
| 8 | SARRERA | 10 | Michael Moroney | Nick Hall | 54 |
| 9 | PREDATORY PRICER | 16 | Paul Murray | Steven King | 53.5 |
| 10 | RED RULER (NZ) | 14 | John Sargent | Danny Nikolic | 53.5 |
| 11 | ZAVITE (NZ) | 8 | Anthony Cummings | Mark Zahra | 53 |
| 12 | HARRIS TWEED (NZ) | 2 | Murray & Bjorn Baker | Craig Newitt | 52.5 |
| 13 | LIGHT VISION (NZ) | 19 | Robert Smerdon | Luke Nolen | 52.5 |
| 14 | DAFFODIL (NZ) | 4 | Kevin Gray | Chris Munce | 51.5 |
| 15 | READY TO LIFT | 12 | Gerald Ryan | Glen Boss | 51.5 |
| 16 | RED LORD | 3 | Anthony Cummings | Glyn Schofield | 51.5 |
| 17 | VIGOR (NZ) | 22 | Danny O’Brien | Corey Brown | 51 |
| 18 | ALLEZ WONDER | 6 | Bart Cummings | Michelle Payne | 50 |
| 19 | BAUGHURST (1ST EMG) | 21 | Bill & Symon Wilde | 52.5 | |
| 20 | SHOCKING (2ND EMG) | 17 | Mark Kavanagh | 51 | |
| 21 | NEWPORT (3RD EMG) | 1 | Paul Perry | Peter Wells | 52.5 |
| 22 | MISS DARCEY (4TH EMG) | 9 | Anthony Cummings | 50 |









