Melbourne Cup Weights for 2008.
No Allowances for apprentices. Field Limit: 24
| No | Horse | Trainer | Ballot | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|
| 1 | YEATS (IRE) | Aidan O’Brien | 1 | 59 | 0.5 | |
| 2 | SEPTIMUS (IRE) | Aidan O’Brien | 2 | 58.5 | 1 | |
| 3 | EFFICIENT (NZ) | John Sadler | 3 | 58 | 1.5 | |
| 4 | POMPEII RULER | Mick Price | 4 | 56 | 3.5 | |
| 5 | SCHIAPARELLI (GER) | Saeed Bin Suroor | 5 | 56 | 3.5 | |
| 6 | SIRMIONE | Bart Cummings | 6 | 56 | 3.5 | |
| 7 | WEEKEND HUSSLER | Ross McDonald | 7 | 55.5 | 2.5 | |
| 8 | MALDIVIAN (NZ) | Mark Kavanagh | 8 | 55 | 4.5 | |
| 9 | MASTER O’REILLY (NZ) | Danny O’Brien | 9 | 55 | 4.5 | |
| 10 | FIUMICINO (NZ) | John Hawkes | 10 | 54.5 | 5 | |
| 11 | LIGHT FANTASTIC | Mick Price | 11 | 54.5 | 3.5 | |
| 12 | SUSHISAN | James Eustace | 12 | 54.5 | 5 | |
| 13 | TUESDAY JOY (NZ) | Gai Waterhouse | 13 | 54.5 | 3.5 | |
| 14 | C’EST LA GUERRE (NZ) | John Sadler | 14 | 54 | 4 | |
| 15 | KIBBUTZ (NZ) | David Hayes | 15 | 54 | 4 | |
| 16 | NOM DU JEU (NZ) | Murray Baker | 16 | 54 | 4 | |
| 17 | YELLOWSTONE (IRE) | Jane Chapple-Hyam | 17 | 54 | 5.5 | |
| 18 | ZIPPING | John Sadler | 18 | 54 | 5.5 | |
| 19 | ALEXANDER OF HALES (USA) | Danny O’Brien | 19 | 53.5 | 6 | |
| 20 | HONOLULU (IRE) | Aidan O’Brien | 20 | 53.5 | 6 |
| 21 | MAD RUSH (USA) | Luca Cumani | 21 | 53.5 | 6 | |
| 22 | MOURILYAN (IRE) | Herman Brown | 22 | 53.5 | 6 | |
| 23 | ALL THE GOOD (IRE) | Saeed Bin Suroor | 23 | 53 | 6.5 | |
| 24 | DEVIL MOON | Mark Kavanagh | 24 | 53 | 5 | |
| 25 | DOURO VALLEY | Danny O’Brien | 25 | 53 | 6.5 | |
| 26 | ICE CHARIOT | Ron Maund | 26 | 53 | 6.5 | |
| 27 | MAYBE BETTER | Brian Mayfield-Smith | 27 | 53 | 6.5 | |
| 28 | OUR SMOKING JOE | Lee Freedman | 28 | 53 | 6.5 | |
| 29 | PENTATHON (NZ) | John Wheeler | 29 | 53 | 6.5 | |
| 30 | THE FUZZ (NZ) | David Hayes | 30 | 53 | 6.5 | |
| 31 | VIEWED | Bart Cummings | 31 | 53 | 6.5 | |
| 32 | CATS FUN | Lee Freedman | 32 | 52.5 | 7 | |
| 33 | DEALER PRINCIPAL | Anthony Cummings | 33 | 52.5 | 5.5 | |
| 34 | FOLK OPERA (IRE) | Saeed Bin Suroor | 34 | 52.5 | 5.5 | |
| 35 | LITTORIO | Nigel Blackiston | 35 | 52.5 | 5.5 | |
| 36 | ORION STAR (FR) | Henri-Alex Pantall | 36 | 52.5 | 7 | |
| 37 | RED RULER (NZ) | John Sargent | 37 | 52.5 | 5.5 | |
| 38 | BOUNDLESS (NZ) | Stephen Mckee | 38 | 52 | 4.5 | |
| 39 | CARGO CULT | Jarrod McLean | 39 | 52 | 7.5 | |
| 40 | GUYNO (NZ) | Lou Luciani | 40 | 52 | 7.5 | |
| 41 | MANDELA (NZ) | Michael Moroney | 41 | 52 | 7.5 | |
| 42 | ON A JEUNE | Barry Dunn | 42 | 52 | 7.5 | |
| 43 | ZARITA (NZ) | Pat Hyland | 43 | 52 | 4.5 | |
| 44 | ANAMATO | David Hayes | 44 | 51.5 | 6.5 | |
| 45 | ART SUCCESS (NZ) | John Collins | 45 | 51.5 | 8 | |
| 46 | CAPTIOUS (NZ) | Mick Price | 46 | 51.5 | 8 | |
| 47 | DOLPHIN JO | Terry & Karina O’Sullivan | 47 | 51.5 | 8 | |
| 48 | INDIO GLORIOSO (ARG) | David Hayes | 48 | 51.5 | 6.5 | |
| 49 | ISTA KAREEM (NZ) | Colin Little | 49 | 51.5 | 8 | |
| 50 | LORDS RANSOM | Danny O’Brien | 50 | 51.5 | 8 | |
| 51 | PROFOUND BEAUTY (IRE) | Dermot K Weld | 51 | 51.5 | 6.5 | |
| 52 | RED LORD | Anthony Cummings | 52 | 51.5 | 8 | |
| 53 | RIVA SAN | Peter G Moody | 53 | 51.5 | 5 | |
| 54 | VAREVEES (GB) | Richard Gibson | 54 | 51.5 | 6.5 | |
| 55 | BAUER (IRE) | Luca Cumani | 55 | 51 | 8.5 | |
| 56 | BULWARK (IRE) | Ian Williams | 56 | 51 | 8.5 | |
| 57 | GALLOPIN (NZ) | Danny O’Brien | 57 | 51 | 8.5 | |
| 58 | LEICA FALCON | Richard Freyer | 58 | 51 | 8.5 | |
| 59 | MISSION CRITICAL | Michael Moroney | 59 | 51 | 7 | |
| 60 | NEW SPICE | Brian Mayfield-Smith | 60 | 51 | 8.5 | |
| 61 | PRIZE LADY (NZ) | Graeme Sanders | 61 | 51 | 7 | |
| 62 | YOUNG CENTAUR | John Sargent | 62 | 51 | 8.5 | |
| 63 | ZAVITE (NZ) | Anthony Cummings | 63 | 51 | 8.5 | |
| 64 | ALESSANDRO VOLTA (GB) | Aidan O’Brien | 64 | 50.5 | 5 | |
| 65 | ANNENKOV (IRE) | Peter G Moody | 65 | 50.5 | 9 | |
| 66 | BARBARICUS | Danny O’Brien | 66 | 50.5 | 7.5 | |
| 67 | BAUGHURST | Bill Wilde | 67 | 50.5 | 9 | |
| 68 | CEFALU (CHI) | Lee Freedman | 68 | 50.5 | 9 | |
| 69 | FAST FUTURE (NZ) | Russell Cameron | 69 | 50.5 | 9 | |
| 70 | PLAYWRIGHT (NZ) | Steve Richards | 70 | 50.5 | 7.5 | |
| 71 | RUMBIRD | Peter Morgan | 71 | 50.5 | 9 | |
| 72 | SENTIRE (NZ) | Robbie Laing | 72 | 50.5 | 9 | |
| 73 | THE POOKA | John Wheeler | 73 | 50.5 | 7.5 | |
| 74 | ZAGREB | David Hayes | 74 | 50.5 | 7.5 | |
| 75 | ABOUT FACE | John Ledger | 75 | 50 | 9.5 | |
| 76 | BANANA MAN | Michael Kent | 76 | 50 | 9.5 | |
| 77 | BASHKIROV (GB) | Aidan O’Brien | 77 | 50 | 9.5 | |
| 78 | BEHOLD (NZ) | Tom Hughes | 78 | 50 | 9.5 | |
| 79 | BOLD CONTACT (NZ) | Vince Jones | 79 | 50 | 9.5 | |
| 80 | BOOK OF KELLS | Bart Cummings | 80 | 50 | 9 | |
| 81 | BRAVE LANCER (NZ) | Stephen Farley | 81 | 50 | 9.5 | |
| 82 | BRITOMART | Rick Hore-Lacy | 82 | 50 | 9.5 | |
| 83 | BUTWAITTHERESMORE (NZ) | Michael Moroney | 83 | 50 | 9.5 | |
| 84 | CAPECOVER (NZ) | Alexander Fieldes | 84 | 50 | 9.5 | |
| 85 | CARNEGIE DANCER (NZ) | Bruce Wallace | 85 | 50 | 9.5 | |
| 86 | CAUSEWAY QUEEN | Tony Vasil | 86 | 50 | 8.5 | |
| 87 | CHANTAL SALLY | John Symons & Sheila Laxon | 87 | 50 | 9.5 | |
| 88 | CHIEFCOMINGFIRST (NZ) | Bevan Laming | 88 | 50 | 9.5 | |
| 89 | CHOLULA (NZ) | Brian Mayfield-Smith | 89 | 50 | 9.5 | |
| 90 | CRUMS | Gerald Ryan | 90 | 50 | 9.5 | |
| 91 | DANDAAD (NZ) | Bart Cummings | 91 | 50 | 9.5 | |
| 92 | DANE JULIA (SAF) | Lee Freedman | 92 | 50 | 9.5 | |
| 93 | DANZIBAA | Paul Perry | 93 | 50 | 9.5 | |
| 94 | DOUBLY SURE (NZ) | Tony Vasil | 94 | 50 | 9.5 | |
| 95 | EPSOM DOWNS | Anthony Cummings | 95 | 50 | 9.5 | |
| 96 | ESKIMO DAN (NZ) | Bevan Laming | 96 | 50 | 9.5 | |
| 97 | EXTEND | John Sadler | 97 | 50 | 9.5 | |
| 98 | FAST RULER (NZ) | Tony Vasil | 98 | 50 | 9.5 | |
| 99 | FIRST MILITIA | Brian Rowe | 99 | 50 | 9.5 | |
| 100 | FOOLISH LAD | Shane Oxlade | 100 | 50 | 9.5 | |
| 101 | FRENCH GAZE (NZ) | Anthony Cummings | 101 | 50 | 9.5 | |
| 102 | GALILEO’S DAUGHTER | Anthony Cummings | 102 | 50 | 9 | |
| 103 | GALLIONS REACH (NZ) | Richard Yuill | 103 | 50 | 9.5 | |
| 104 | GET UP JUDE | Diane Poidevin-Laine | 104 | 50 | 9.5 | |
| 105 | GLISTENING (GB) | Michael Moroney | 105 | 50 | 9.5 | |
| 106 | GOD’S HAND | Bart Cummings | 106 | 50 | 9.5 | |
| 107 | GRIEG (GB) | Bevan Laming | 107 | 50 | 9.5 | |
| 108 | GUILLOTINE (NZ) | David Hayes | 108 | 50 | 9.5 | |
| 109 | INKSTER | Mick Price | 109 | 50 | 9 | |
| 110 | JABAL TARIK | Lee Freedman | 110 | 50 | 9.5 | |
| 111 | JUKEBOX JOHNNY (NZ) | Mick Price | 111 | 50 | 9.5 | |
| 112 | KALASHNIKOV (NZ) | Michael Moroney | 112 | 50 | 9.5 | |
| 113 | KILOTON | Tim Martin | 113 | 50 | 9.5 | |
| 114 | LANG (NZ) | David Payne | 114 | 50 | 9.5 | |
| 115 | LARGO LAD | David Hayes | 115 | 50 | 9.5 | |
| 116 | LEICA ROSE | Richard Freyer | 116 | 50 | 9.5 | |
| 117 | LIGHT VISION (NZ) | Robert Smerdon | 117 | 50 | 9.5 | |
| 118 | LUVULEO | Graeme Rogerson | 118 | 50 | 9.5 | |
| 119 | MAGIC HOUR (NZ) | Justin Drake | 119 | 50 | 9.5 | |
| 120 | MAGIC INSTINCT (GB) | Peter G Moody | 120 | 50 | 9.5 | |
| 121 | MANAPOURI (NZ) | Gai Waterhouse | 121 | 50 | 9.5 | |
| 122 | MARJORIE | Bart Cummings | 122 | 50 | 9.5 | |
| 123 | MARY D’OR (FR) | Patrick Payne | 123 | 50 | 9.5 | |
| 124 | MID ATLANTIC | Gai Waterhouse | 124 | 50 | 9.5 | |
| 125 | MISS MAREN (NZ) | Mick Price | 125 | 50 | 9.5 | |
| 126 | MOATIZE | Bart Cummings | 126 | 50 | 8.5 | |
| 127 | MOJO PIN | Brian Mayfield-Smith | 127 | 50 | 9.5 | |
| 128 | MOMENT IN TIME | Mick Huxtable | 128 | 50 | 7.5 | |
| 129 | MONTAHLIA (NZ) | Michael Kent | 129 | 50 | 9.5 | |
| 130 | MONTY’S BOY (NZ) | Graeme Rogerson | 130 | 50 | 9.5 | |
| 131 | MORE OXYGEN PLEASE (NZ) | Sean Mott | 131 | 50 | 9.5 | |
| 132 | NEUGINE | Mick Price | 132 | 50 | 9.5 | |
| 133 | NEW KID IN TOWN (NZ) | Ciaron Maher | 133 | 50 | 9.5 | |
| 134 | NEWPORT | Paul Perry | 134 | 50 | 9.5 | |
| 135 | OMBRE ROSE (NZ) | Shane Marr | 135 | 50 | 9.5 | |
| 136 | OMYTONE | Peter Moody | 136 | 50 | 9.5 | |
| 137 | PARCLOSE (FR) | Patrick Payne | 137 | 50 | 9.5 | |
| 138 | PIETY (IRE) | Michael Kent | 138 | 50 | 9.5 | |
| 139 | QUEEN OF QUEENS | Mick Price | 139 | 50 | 8.5 | |
| 140 | RAHEEB | Anthony Cummings | 140 | 50 | 9.5 | |
| 141 | RATHSALLAGH (NZ) | Russell Cameron | 141 | 50 | 9.5 | |
| 142 | RED SQUARE (NZ) | Lee Freedman | 142 | 50 | 9.5 | |
| 143 | REDONDO BEACH (NZ) | Michael Moroney | 143 | 50 | 9.5 | |
| 144 | REFERRED (NZ) | Bill Thurlow | 144 | 50 | 9 | |
| 145 | REZONE | Mick Mair | 145 | 50 | 9.5 | |
| 146 | RICH SUCCESS (NZ) | Tony Vasil | 146 | 50 | 9.5 | |
| 147 | RISAYLA (IRE) | Kim Waugh | 147 | 50 | 9.5 | |
| 148 | ROAD TO ROCK | Anthony Cummings | 148 | 50 | 9.5 | |
| 149 | ROCK SONG | Tim Martin | 149 | 50 | 9.5 | |
| 150 | ROCKWOOD | Gai Waterhouse | 150 | 50 | 9 | |
| 151 | SADDLER’S STORY | Robbie Laing | 151 | 50 | 9.5 | |
| 152 | SAMBURU WARRIOR (NZ) | Brian Mayfield-Smith | 152 | 50 | 9.5 | |
| 153 | SCENIC BULLET | Daniel Morton | 153 | 50 | 9.5 | |
| 154 | SHORT PAUSE (GB) | Jarrod McLean | 154 | 50 | 9.5 | |
| 155 | STONE CANYON | Garry White | 155 | 50 | 9.5 | |
| 156 | STREETFIGHTER | Terry Mathrick | 156 | 50 | 9.5 | |
| 157 | SUN DOG | David Jolly | 157 | 50 | 9.5 | |
| 158 | TAIKOREA (NZ) | John Wheeler | 158 | 50 | 9.5 | |
| 159 | TANGALOOMA (NZ) | Kim Waugh | 159 | 50 | 9.5 | |
| 160 | TAYLLAROO | Heather Frew | 160 | 50 | 9.5 | |
| 161 | THE WOLVERINE (NZ) | Leon Corstens | 161 | 50 | 9.5 | |
| 162 | TO A FAULT (NZ) | David Jolly | 162 | 50 | 9.5 | |
| 163 | VOLCANIC STAR | Tom Hughes | 163 | 50 | 9.5 | |
| 164 | WASHINGTON IRVING (IRE) | Aidan O’Brien | 164 | 50 | 8.5 | |
| 165 | YOU BEAUTIFUL DOLL | Richard Freyer | 165 | 50 | 9.5 | |
| 166 | YOU OR ME | Rick Hore-Lacy | 166 | 50 | 9.5 | |
| 167 | ZAZABEAU (NZ) | Bart Cummings | 167 | 50 | 9.5 |










September 12th, 2008 at 7:36 pm
Efficient will feel the pinch over 3200m this year, but did seem to handle 59kg alrite 1st up from a spell.
Zipping with the same wight as last year will be right there for its 3rd year in a row.
The perth runner Guyno was weighted out of the Perth Cup last year, it will tackle the Geelong Cup or the melbourne cup if it can handle the rise in class, and with only 52kg may a good bet at $201 fixed odds.
September 13th, 2008 at 12:04 am
Even at those weights I think Efficient is a good value bet to retain his crown. 7.0 for win and place looks a good call. What do you think?
August 31st, 2010 at 8:38 am
Fed up with obtaining low amounts of useless traffic to your site? Well i wish to let you know about a brand new underground tactic which makes myself $900 every day on 100% AUTOPILOT. I could truthfully be here all day and going into detail but why dont you simply check their website out? There is a excellent video that explains everything. So if your serious about making quick hard cash this is the site for you. Auto Traffic Avalanche