This weeks Group 3 McEwen Stakes over 1000 metres is offering more big names that will step out for the start of their spring campaigns. The most notable of these was last years surprising Melboune Cup winner Efficient and the superstar sprinter Miss Andretti.
The McEwen offers a mix of both sprinters and stayers, outside of Miss Andretti and Efficient we have 2006 Melbourne Cup place getter, Maybe Better resuming and the 2007 Jayco Sprint winner Sharkbite also starts his spring campaign. Finally of note we have the 2006 Moone Valley Cup winner and multiple Melbourne Cup runner Zipping taking part in the McEwen.
It is great to see after the JJ Liston on the weekend more big names of Australian racing starting to resume. It really is this time of year that we build in the anticipation for the first Tuesday in November.
The full nominations for the McEwen:
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | BEL MER | Mick Price | 103 |
| 2 | COMMANDING HOPE | Chris Hyland | 95 |
| 3 | DR NIPANDTUCK | James Fraser | 98 |
| 4 | EFFICIENT (NZ) | John Sadler | 120 |
| 5 | HERE DE ANGELS | Lee Freedman | 106 |
| 6 | KAPHERO | Leon Corstens | 110 |
| 7 | LUCKY SECRET | Tony Vasil | 105 |
| 8 | MAYBE BETTER | Brian Mayfield-Smith | 110 |
| 9 | MISS ANDRETTI | Lee Freedman | 125 |
| 10 | MISS JUDGEMENT | Peter G Moody | 104 |
| 11 | MORGAN DOLLAR | Stuart Gower | 93 |
| 12 | ORANGE COUNTY (NZ) | Brian Mayfield-Smith | 107 |
| 13 | SHARKBITE | Rodney Douglas | 102 |
| 14 | SPECTACULAR SAINT (NZ) | Peter Boynton | 93 |
| 15 | TERANGO | David Balfour | 95 |
| 16 | TESBURY JACK | Julie Scott | 109 |
| 17 | WILANDER | Lee Freedman | 85 |
| 18 | ZIPPING | John Sadler | 113 |
For a reminder of Efficient’s 2007 Melbourne Cup win, and please note my selection in this race was Purple Moon, you will be able to purchase my ebook that details my methods and subscribe to my mailing list that will exclusively update members of this years Melbourne Cup. Until then…enjoy









