<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Melbourne Cup Guide &#187; 2008 Melbourne Cup</title>
	<atom:link href="http://themelbournecupguide.com/tag/2008-melbourne-cup/feed" rel="self" type="application/rss+xml" />
	<link>http://themelbournecupguide.com</link>
	<description>Your Guide To The Race That Stops A Nation</description>
	<lastBuildDate>Wed, 04 Nov 2009 10:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Efficent Out of The 2008 Melbourne Cup</title>
		<link>http://themelbournecupguide.com/efficent-out-of-the-2008-melbourne-cup</link>
		<comments>http://themelbournecupguide.com/efficent-out-of-the-2008-melbourne-cup#comments</comments>
		<pubDate>Wed, 29 Oct 2008 06:07:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2008 Melbourne Cup]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Sirmione]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=201</guid>
		<description><![CDATA[
Last years winner and one time 2008 Melbourne Cup favouriate Efficient is out of the Melbourne Cup after suffering an injury at trackwork this morning (29th October 2008).  I have mixed feelings at this, good as I have been laying the thing on betfair for the last month and negative as this means a [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/efficent-out-of-the-2008-melbourne-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maldivian Valiant, Tuesday Joy impressive&#8230;but Septimus new Cup Favouriate</title>
		<link>http://themelbournecupguide.com/maldivian-valiant-tuesday-joy-impressivebut-septimus-new-cup-favouriate</link>
		<comments>http://themelbournecupguide.com/maldivian-valiant-tuesday-joy-impressivebut-septimus-new-cup-favouriate#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:30:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2008 Melbourne Cup]]></category>
		<category><![CDATA[Casual Pass]]></category>
		<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[Cox Plate]]></category>
		<category><![CDATA[Devil Moon]]></category>
		<category><![CDATA[Guillotine]]></category>
		<category><![CDATA[Jungle Ruler]]></category>
		<category><![CDATA[Light Fantastic]]></category>
		<category><![CDATA[Maldivian]]></category>
		<category><![CDATA[Septimus]]></category>
		<category><![CDATA[Sir Slick]]></category>
		<category><![CDATA[Tears I Cry]]></category>
		<category><![CDATA[Tuesday Joy]]></category>
		<category><![CDATA[Weekend Hussler]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=105</guid>
		<description><![CDATA[
There was a lot of action over the weekend not just here in Australia but around the globe for the build up to the 2008 Melbourne Cup.
Maldivian was a valiant 4th in the Group II Dato Tan Chin Nam Stakes at Moonee Valley on Saturday.  Maldivian had to do a lot of work alone [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/maldivian-valiant-tuesday-joy-impressivebut-septimus-new-cup-favouriate/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rosebud RSL Handicap gives up some Melbourne Cup clues</title>
		<link>http://themelbournecupguide.com/rosebud-rsl-handicap-gives-up-some-melbourne-cup-clues</link>
		<comments>http://themelbournecupguide.com/rosebud-rsl-handicap-gives-up-some-melbourne-cup-clues#comments</comments>
		<pubDate>Sat, 23 Aug 2008 22:39:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2008 Melbourne Cup]]></category>
		<category><![CDATA[Fiumicino]]></category>
		<category><![CDATA[Lords Ransom]]></category>
		<category><![CDATA[Mandela]]></category>
		<category><![CDATA[Melbourne Cup Watch]]></category>
		<category><![CDATA[Moone Valley]]></category>
		<category><![CDATA[Racing To Win]]></category>
		<category><![CDATA[Rosebud]]></category>
		<category><![CDATA[Schweppes Warwick Stakes]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=36</guid>
		<description><![CDATA[The Rosebud RSL Handicap over 1519m was run 23rd August 2008 at Moonee Valley and unlike the McEwen provided insight into the early form of a few possible Melbourne Cup chances
Second up and 2007 Geelong Cup winner Mandela ($71 Melbourne Cup odds) who likes to get forward early battle on for 2nd three lengths away [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/rosebud-rsl-handicap-gives-up-some-melbourne-cup-clues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Melboure Cup Chances&#8230;A Long Range Punt!</title>
		<link>http://themelbournecupguide.com/top-melboure-cup-chancesa-long-range-punt</link>
		<comments>http://themelbournecupguide.com/top-melboure-cup-chancesa-long-range-punt#comments</comments>
		<pubDate>Mon, 11 Aug 2008 12:04:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2008 Melbourne Cup]]></category>
		<category><![CDATA[Admire Jupiter]]></category>
		<category><![CDATA[Heavenly Glow]]></category>
		<category><![CDATA[Makybe Diva]]></category>
		<category><![CDATA[Maybe Better]]></category>
		<category><![CDATA[Nom Du Jeu]]></category>
		<category><![CDATA[On A Jeune]]></category>
		<category><![CDATA[Pop Rock]]></category>
		<category><![CDATA[Purple Moon]]></category>
		<category><![CDATA[Riva San]]></category>
		<category><![CDATA[Sirmione]]></category>
		<category><![CDATA[Tuesday Joy]]></category>
		<category><![CDATA[Zazzman]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=7</guid>
		<description><![CDATA[We are still over 11 weeks away from the 2008 Melbourne Cup, but I thought I would put forward my Top Melbourne Cup Chances.  Now, these are most certainly not selections I have a very specific method that I go through that requires actual races leading into the Cup.  This method has been highly successful [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/top-melboure-cup-chancesa-long-range-punt/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
