<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Melbourne Cup Guide &#187; Caulfield Cup</title>
	<atom:link href="http://themelbournecupguide.com/tag/caulfield-cup/feed" rel="self" type="application/rss+xml" />
	<link>http://themelbournecupguide.com</link>
	<description>Your Guide To The Race That Stops A Nation</description>
	<lastBuildDate>Wed, 04 Nov 2009 10:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Caulfield Cup Replay- Viewed</title>
		<link>http://themelbournecupguide.com/2009-caulfield-cup-replay-viewed</link>
		<comments>http://themelbournecupguide.com/2009-caulfield-cup-replay-viewed#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:20:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest Race Videos]]></category>
		<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[Viewed]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=423</guid>
		<description><![CDATA[You need to a flashplayer enabled browser to view this YouTube video
]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/2009-caulfield-cup-replay-viewed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caulfield Cup Preview</title>
		<link>http://themelbournecupguide.com/caulfield-cup-preview</link>
		<comments>http://themelbournecupguide.com/caulfield-cup-preview#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:32:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[kirkless]]></category>
		<category><![CDATA[Phelan Ready]]></category>
		<category><![CDATA[predatory pricer]]></category>
		<category><![CDATA[Zavite]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=410</guid>
		<description><![CDATA[Well, not really a preview but our selections and a few notes.  The only thing we are 100% certain of is that after the running of the race, the Melbourne Cup markets will be completely changed and more then likely have a new favourite.  The Caulfield Cup more then any other race has the greatest [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/caulfield-cup-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caulfield Cup Barrier Draw</title>
		<link>http://themelbournecupguide.com/caulfield-cup-barrier-draw-2</link>
		<comments>http://themelbournecupguide.com/caulfield-cup-barrier-draw-2#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:55:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[kirkless]]></category>
		<category><![CDATA[Maldivian]]></category>
		<category><![CDATA[Master O'reilly]]></category>
		<category><![CDATA[predatory pricer]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=397</guid>
		<description><![CDATA[Yeseterday&#8217;s Barrier Draw for the $2.5M 2009 Caulfield Cup has thrown the betting wide open.  On top of the recent withdrawals of Maldivian and Speed Gifted this is perhaps one of the most open Cup in recent memory.  It also has elevated the Godolphin runner, Kirkless into favouriatism wtih a good draw of gate 11 [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/caulfield-cup-barrier-draw-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Order of Entry &#8211; 12 Oct 09</title>
		<link>http://themelbournecupguide.com/melbourne-cup-order-of-entry-12-oct-09</link>
		<comments>http://themelbournecupguide.com/melbourne-cup-order-of-entry-12-oct-09#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:22:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Meblourne Cup]]></category>
		<category><![CDATA[Melbourne Cup Order of Entry]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=393</guid>
		<description><![CDATA[With only three weeks until the running of the 2009 Melbourne Cup, here is the latest order of entry as at 12th October 2009:
Click to download Melbourne Cup order of Entry
Two of note that are currently sitting outside the order of entry that have not passed the first entry clause are Maldivian along with Vision [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/melbourne-cup-order-of-entry-12-oct-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All The Good Good Enough for Caulfield Cup Glory</title>
		<link>http://themelbournecupguide.com/all-the-good-good-enough-for-caulfield-cup-glory</link>
		<comments>http://themelbournecupguide.com/all-the-good-good-enough-for-caulfield-cup-glory#comments</comments>
		<pubDate>Sat, 18 Oct 2008 06:56:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[All The Good]]></category>
		<category><![CDATA[Barbaricus]]></category>
		<category><![CDATA[Caulfield Cup 2008]]></category>
		<category><![CDATA[Desert War]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Ice Chariot]]></category>
		<category><![CDATA[Littorio]]></category>
		<category><![CDATA[Mad Rush]]></category>
		<category><![CDATA[Nom de Jeu]]></category>
		<category><![CDATA[Weekend Hussler]]></category>
		<category><![CDATA[Zipping]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=178</guid>
		<description><![CDATA[Godolphin finally have something to cheer about down under with All The Good winning the Caulfield Cup at 50-1.  I was thinking all week that this was not going to be a race for the favouriates and that an outsider had a chance at taking this one out.  I was super keen on [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/all-the-good-good-enough-for-caulfield-cup-glory/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Useful information on the Caulfield Cup</title>
		<link>http://themelbournecupguide.com/useful-information-on-the-caulfield-cup</link>
		<comments>http://themelbournecupguide.com/useful-information-on-the-caulfield-cup#comments</comments>
		<pubDate>Fri, 17 Oct 2008 20:42:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caulfield Cup]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=174</guid>
		<description><![CDATA[Hi Punters
One of the big days has arrived, the Caulfield Cup.  Up a little early this morning as I am heading to Tasmania this morning so wanted to ensure that I had a good look at the Caulfield Cup happenings before heading off.  I was also attempting to resolve an issue where the [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/useful-information-on-the-caulfield-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney&#8217;s Biggest Punter Tips Guillotine</title>
		<link>http://themelbournecupguide.com/sydneys-biggest-punter-tips-guillotine</link>
		<comments>http://themelbournecupguide.com/sydneys-biggest-punter-tips-guillotine#comments</comments>
		<pubDate>Thu, 16 Oct 2008 08:21:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[Boundless]]></category>
		<category><![CDATA[Guillotine]]></category>
		<category><![CDATA[Littorio]]></category>
		<category><![CDATA[Maldivian]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Red Ruler]]></category>
		<category><![CDATA[Sean Bartholomew]]></category>
		<category><![CDATA[Weekend Hussler]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=172</guid>
		<description><![CDATA[The below is an article from Racenet that I thought you would all be interested in
Guillotine To Win Cup – Hussler, Littorio a risk
By Sean Bartholomew
I have laid Guillotine at Racing Odds to win almost $1m in the Caulfield Cup, through a series of bets in the last few weeks, with question marks over his [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/sydneys-biggest-punter-tips-guillotine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caulfield Cup Barrier Draw</title>
		<link>http://themelbournecupguide.com/caulfield-cup-barrier-draw</link>
		<comments>http://themelbournecupguide.com/caulfield-cup-barrier-draw#comments</comments>
		<pubDate>Wed, 15 Oct 2008 08:58:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Caulfield Cup]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=170</guid>
		<description><![CDATA[For anyone that has missed it, Caulfield Cup Barrier Draw.  Weekend Hussler jumping from 11 could be problematic, but worse for Master O&#8217;Reilly from 13 and Maldivian from 18, very bad for a horse that likes to get forward, maybe this is the change it had to have to start hitting the line. 
My [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/caulfield-cup-barrier-draw/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend Summary and Caulfield Cup Preview</title>
		<link>http://themelbournecupguide.com/weekend-summary-and-caulfield-cup-preview</link>
		<comments>http://themelbournecupguide.com/weekend-summary-and-caulfield-cup-preview#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:33:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cafalu]]></category>
		<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[Dolphin Jo]]></category>
		<category><![CDATA[Douro Valley]]></category>
		<category><![CDATA[Guillotine]]></category>
		<category><![CDATA[Ice Chariot]]></category>
		<category><![CDATA[Littorio]]></category>
		<category><![CDATA[Mad Rush]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Pompeii Ruler]]></category>
		<category><![CDATA[Weekend Hussler]]></category>
		<category><![CDATA[Winning Edge Presentation]]></category>
		<category><![CDATA[Wolverine]]></category>
		<category><![CDATA[Yalumba]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=164</guid>
		<description><![CDATA[G&#8217;day Racing Fans,
Just a few items that need addressing from last weekends racing.  Dolphin Jo, who ran 5th in the 2007 Melbourne Cup, ran on well in the Winning Edge Presentation over 2400m to win and now sits about about $40 for the Melbourne Cup having hovered around $100+, could be some value given [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/weekend-summary-and-caulfield-cup-preview/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maldivian Valiant, Tuesday Joy impressive&#8230;but Septimus new Cup Favouriate</title>
		<link>http://themelbournecupguide.com/maldivian-valiant-tuesday-joy-impressivebut-septimus-new-cup-favouriate</link>
		<comments>http://themelbournecupguide.com/maldivian-valiant-tuesday-joy-impressivebut-septimus-new-cup-favouriate#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:30:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2008 Melbourne Cup]]></category>
		<category><![CDATA[Casual Pass]]></category>
		<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[Cox Plate]]></category>
		<category><![CDATA[Devil Moon]]></category>
		<category><![CDATA[Guillotine]]></category>
		<category><![CDATA[Jungle Ruler]]></category>
		<category><![CDATA[Light Fantastic]]></category>
		<category><![CDATA[Maldivian]]></category>
		<category><![CDATA[Septimus]]></category>
		<category><![CDATA[Sir Slick]]></category>
		<category><![CDATA[Tears I Cry]]></category>
		<category><![CDATA[Tuesday Joy]]></category>
		<category><![CDATA[Weekend Hussler]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=105</guid>
		<description><![CDATA[
There was a lot of action over the weekend not just here in Australia but around the globe for the build up to the 2008 Melbourne Cup.
Maldivian was a valiant 4th in the Group II Dato Tan Chin Nam Stakes at Moonee Valley on Saturday.  Maldivian had to do a lot of work alone [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/maldivian-valiant-tuesday-joy-impressivebut-septimus-new-cup-favouriate/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
