<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Melbourne Cup Guide &#187; Heart of Dreams</title>
	<atom:link href="http://themelbournecupguide.com/tag/heart-of-dreams/feed" rel="self" type="application/rss+xml" />
	<link>http://themelbournecupguide.com</link>
	<description>Your Guide To The Race That Stops A Nation</description>
	<lastBuildDate>Wed, 04 Nov 2009 10:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cox Plate Preview</title>
		<link>http://themelbournecupguide.com/cox-plate-preview</link>
		<comments>http://themelbournecupguide.com/cox-plate-preview#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:54:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cox Plate]]></category>
		<category><![CDATA[Heart of Dreams]]></category>
		<category><![CDATA[Speed Gifted]]></category>
		<category><![CDATA[Whobegotyou]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=433</guid>
		<description><![CDATA[Here it is, the big one, the $3M WS Cox Plate, the best weight for age race going round.  In what is one of the most open Cox Plates nothing will surprise come 4:30pm at Moonee Valley as you cannot put a line through to many of these runners, perhaps only Sir Slick would be [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/cox-plate-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Cox Plate Barrier Draw</title>
		<link>http://themelbournecupguide.com/2009-cox-plate-barrier-draw</link>
		<comments>http://themelbournecupguide.com/2009-cox-plate-barrier-draw#comments</comments>
		<pubDate>Tue, 20 Oct 2009 00:05:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cox Plate]]></category>
		<category><![CDATA[Heart of Dreams]]></category>
		<category><![CDATA[Rangirangdoo]]></category>
		<category><![CDATA[Sir Slick]]></category>
		<category><![CDATA[Speed Gifted]]></category>
		<category><![CDATA[Whobegotyou]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=415</guid>
		<description><![CDATA[Whobegotyou remains the Cox Plate favouriate after the barrier draw this morning despite being alloted the wide gate of 10 in the 14 horse field.  Heart of Dreams who worked well over 1600m this morning has firmed from $8.50 to $7 after drawing gate 3.  The only other horse under double figure odds, Speed Gifted [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/2009-cox-plate-barrier-draw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
