<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Melbourne Cup Guide &#187; Littorio</title>
	<atom:link href="http://themelbournecupguide.com/tag/littorio/feed" rel="self" type="application/rss+xml" />
	<link>http://themelbournecupguide.com</link>
	<description>Your Guide To The Race That Stops A Nation</description>
	<lastBuildDate>Wed, 04 Nov 2009 10:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saab Quality and Mackinnon Stakes Review</title>
		<link>http://themelbournecupguide.com/saab-quality-and-mackinnon-stakes-review</link>
		<comments>http://themelbournecupguide.com/saab-quality-and-mackinnon-stakes-review#comments</comments>
		<pubDate>Sun, 02 Nov 2008 07:59:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bart Cummings]]></category>
		<category><![CDATA[Littorio]]></category>
		<category><![CDATA[Mackinnon]]></category>
		<category><![CDATA[Michael Rodd]]></category>
		<category><![CDATA[Moatize]]></category>
		<category><![CDATA[Princess Coup]]></category>
		<category><![CDATA[Saab Quality]]></category>
		<category><![CDATA[Steven King]]></category>
		<category><![CDATA[Theseo]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=225</guid>
		<description><![CDATA[
Moatize gets Bart another runner in the Cup with a classic win in the Saab Quality.  Winning Jockey Micahel Rodd said that you should never under estimate the Cups Kings, Bart Cummings and that Moatize will run out the two miles and only carrying 50kgs will be a massive chance to win.
Saab Quality

As for [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/saab-quality-and-mackinnon-stakes-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All The Good To Need A Miricle</title>
		<link>http://themelbournecupguide.com/all-the-good-to-need-a-miricle</link>
		<comments>http://themelbournecupguide.com/all-the-good-to-need-a-miricle#comments</comments>
		<pubDate>Thu, 30 Oct 2008 22:34:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[All The Good]]></category>
		<category><![CDATA[Boundless]]></category>
		<category><![CDATA[Brew]]></category>
		<category><![CDATA[Gollopin]]></category>
		<category><![CDATA[Littorio]]></category>
		<category><![CDATA[Mad Rush]]></category>
		<category><![CDATA[Profound Beauty]]></category>
		<category><![CDATA[Yippyio]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=218</guid>
		<description><![CDATA[
All The Good will need a miricle to make the Melbourne Cup field Tuesday 4th November, with trainer Saeed Bin Suroor reporting that there was no improvement on it&#8217;s foreleg leg this morning at Sandown.
At the moment my top 4 for the Melbourne Cup is:
All The Good
Profound Beauty
Gollopin
Littorio
Previously, it was:
All The Good
Sirmione
Profound Beauty
Littorio
If All The [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/all-the-good-to-need-a-miricle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bauer On The Media Puzzle Path With Geelong Cup Win!</title>
		<link>http://themelbournecupguide.com/bauer-on-the-media-puzzle-path-with-geelong-cup-win</link>
		<comments>http://themelbournecupguide.com/bauer-on-the-media-puzzle-path-with-geelong-cup-win#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:45:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[All The Good]]></category>
		<category><![CDATA[Bauer]]></category>
		<category><![CDATA[Geelong Cup]]></category>
		<category><![CDATA[Geelong Cup reply]]></category>
		<category><![CDATA[Littorio]]></category>
		<category><![CDATA[Melbourne Cup form]]></category>
		<category><![CDATA[melbourne cup selection]]></category>
		<category><![CDATA[Melbourne Cup tip]]></category>
		<category><![CDATA[Profound Beauty]]></category>
		<category><![CDATA[Sirmione]]></category>
		<category><![CDATA[Who Will Win the 2008 Melbourne Cup]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=190</guid>
		<description><![CDATA[Bauer today booked his spot in the Melbourne Cup with an impressive win in the Group 3 $200,000 2406m Geelong Cup, Bauer beat home Moatize, Magic Instinct and the pre-race favouriate Light Vision.
Bauer is now into $24&#8217;s on betfair, you could have got $90 just 3 short weeks ago and into $15 on the NSW [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/bauer-on-the-media-puzzle-path-with-geelong-cup-win/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All The Good Good Enough for Caulfield Cup Glory</title>
		<link>http://themelbournecupguide.com/all-the-good-good-enough-for-caulfield-cup-glory</link>
		<comments>http://themelbournecupguide.com/all-the-good-good-enough-for-caulfield-cup-glory#comments</comments>
		<pubDate>Sat, 18 Oct 2008 06:56:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[All The Good]]></category>
		<category><![CDATA[Barbaricus]]></category>
		<category><![CDATA[Caulfield Cup 2008]]></category>
		<category><![CDATA[Desert War]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Ice Chariot]]></category>
		<category><![CDATA[Littorio]]></category>
		<category><![CDATA[Mad Rush]]></category>
		<category><![CDATA[Nom de Jeu]]></category>
		<category><![CDATA[Weekend Hussler]]></category>
		<category><![CDATA[Zipping]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=178</guid>
		<description><![CDATA[Godolphin finally have something to cheer about down under with All The Good winning the Caulfield Cup at 50-1.  I was thinking all week that this was not going to be a race for the favouriates and that an outsider had a chance at taking this one out.  I was super keen on [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/all-the-good-good-enough-for-caulfield-cup-glory/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sydney&#8217;s Biggest Punter Tips Guillotine</title>
		<link>http://themelbournecupguide.com/sydneys-biggest-punter-tips-guillotine</link>
		<comments>http://themelbournecupguide.com/sydneys-biggest-punter-tips-guillotine#comments</comments>
		<pubDate>Thu, 16 Oct 2008 08:21:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[Boundless]]></category>
		<category><![CDATA[Guillotine]]></category>
		<category><![CDATA[Littorio]]></category>
		<category><![CDATA[Maldivian]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Red Ruler]]></category>
		<category><![CDATA[Sean Bartholomew]]></category>
		<category><![CDATA[Weekend Hussler]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=172</guid>
		<description><![CDATA[The below is an article from Racenet that I thought you would all be interested in
Guillotine To Win Cup – Hussler, Littorio a risk
By Sean Bartholomew
I have laid Guillotine at Racing Odds to win almost $1m in the Caulfield Cup, through a series of bets in the last few weeks, with question marks over his [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/sydneys-biggest-punter-tips-guillotine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Summary and Caulfield Cup Preview</title>
		<link>http://themelbournecupguide.com/weekend-summary-and-caulfield-cup-preview</link>
		<comments>http://themelbournecupguide.com/weekend-summary-and-caulfield-cup-preview#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:33:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cafalu]]></category>
		<category><![CDATA[Caulfield Cup]]></category>
		<category><![CDATA[Dolphin Jo]]></category>
		<category><![CDATA[Douro Valley]]></category>
		<category><![CDATA[Guillotine]]></category>
		<category><![CDATA[Ice Chariot]]></category>
		<category><![CDATA[Littorio]]></category>
		<category><![CDATA[Mad Rush]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Pompeii Ruler]]></category>
		<category><![CDATA[Weekend Hussler]]></category>
		<category><![CDATA[Winning Edge Presentation]]></category>
		<category><![CDATA[Wolverine]]></category>
		<category><![CDATA[Yalumba]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=164</guid>
		<description><![CDATA[G&#8217;day Racing Fans,
Just a few items that need addressing from last weekends racing.  Dolphin Jo, who ran 5th in the 2007 Melbourne Cup, ran on well in the Winning Edge Presentation over 2400m to win and now sits about about $40 for the Melbourne Cup having hovered around $100+, could be some value given [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/weekend-summary-and-caulfield-cup-preview/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend Hussler The Super Horse</title>
		<link>http://themelbournecupguide.com/weekend-hussler-the-super-horse</link>
		<comments>http://themelbournecupguide.com/weekend-hussler-the-super-horse#comments</comments>
		<pubDate>Tue, 23 Sep 2008 00:39:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fiumicino]]></category>
		<category><![CDATA[Ice Chariot]]></category>
		<category><![CDATA[Littorio]]></category>
		<category><![CDATA[Maldivian]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Musket]]></category>
		<category><![CDATA[Pompeii Ruler]]></category>
		<category><![CDATA[Samantha Miss]]></category>
		<category><![CDATA[Underwood Stakes]]></category>
		<category><![CDATA[Weekend Hussler]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=146</guid>
		<description><![CDATA[
What an awesome display Weekend Hussler put on in the Underwood Stakes at Caulfield on the weekend.  Maldivian did everything he could to stop the rampant Huss jumping two lengths clear with 400 odd metres left, but faded for 4th beinhd Weekend Hussler, an impressive Pompeii Ruler and Littorio who was also powering home and [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/weekend-hussler-the-super-horse/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
