<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Melbourne Cup Guide &#187; Nom Du Jeu</title>
	<atom:link href="http://themelbournecupguide.com/tag/nom-du-jeu/feed" rel="self" type="application/rss+xml" />
	<link>http://themelbournecupguide.com</link>
	<description>Your Guide To The Race That Stops A Nation</description>
	<lastBuildDate>Wed, 04 Nov 2009 10:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Melboure Cup Chances&#8230;A Long Range Punt!</title>
		<link>http://themelbournecupguide.com/top-melboure-cup-chancesa-long-range-punt</link>
		<comments>http://themelbournecupguide.com/top-melboure-cup-chancesa-long-range-punt#comments</comments>
		<pubDate>Mon, 11 Aug 2008 12:04:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2008 Melbourne Cup]]></category>
		<category><![CDATA[Admire Jupiter]]></category>
		<category><![CDATA[Heavenly Glow]]></category>
		<category><![CDATA[Makybe Diva]]></category>
		<category><![CDATA[Maybe Better]]></category>
		<category><![CDATA[Nom Du Jeu]]></category>
		<category><![CDATA[On A Jeune]]></category>
		<category><![CDATA[Pop Rock]]></category>
		<category><![CDATA[Purple Moon]]></category>
		<category><![CDATA[Riva San]]></category>
		<category><![CDATA[Sirmione]]></category>
		<category><![CDATA[Tuesday Joy]]></category>
		<category><![CDATA[Zazzman]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=7</guid>
		<description><![CDATA[We are still over 11 weeks away from the 2008 Melbourne Cup, but I thought I would put forward my Top Melbourne Cup Chances.  Now, these are most certainly not selections I have a very specific method that I go through that requires actual races leading into the Cup.  This method has been highly successful [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/top-melboure-cup-chancesa-long-range-punt/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Race That Stops A Nation</title>
		<link>http://themelbournecupguide.com/the-race-that-stops-a-nation</link>
		<comments>http://themelbournecupguide.com/the-race-that-stops-a-nation#comments</comments>
		<pubDate>Mon, 11 Aug 2008 11:26:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Delta Blues]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Maldivian]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Nom Du Jeu]]></category>
		<category><![CDATA[Pop Rock]]></category>
		<category><![CDATA[Tuesday Joy]]></category>
		<category><![CDATA[Weekend Hussler]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=3</guid>
		<description><![CDATA[The 2008 Melbourne Cup is set to run 4th November at Flemington once again this year.  The various betting agencies were very busy putting up their initial markets last week and interestingly they have Efficient as the starting favouriate at $13.  As a long time follower of the Melbourne Cup I am constantly surprised by [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/the-race-that-stops-a-nation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
