<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Melbourne Cup Guide &#187; Theseo</title>
	<atom:link href="http://themelbournecupguide.com/tag/theseo/feed" rel="self" type="application/rss+xml" />
	<link>http://themelbournecupguide.com</link>
	<description>Your Guide To The Race That Stops A Nation</description>
	<lastBuildDate>Wed, 04 Nov 2009 10:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 2009 BMW 2400m Rose Hill Racecourse- Fiumicino</title>
		<link>http://themelbournecupguide.com/the-2009-bmw-2400m-rose-hill-racecourse-fiumicino</link>
		<comments>http://themelbournecupguide.com/the-2009-bmw-2400m-rose-hill-racecourse-fiumicino#comments</comments>
		<pubDate>Thu, 09 Apr 2009 02:04:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Fiumicino]]></category>
		<category><![CDATA[Master O'rielly]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[The BMW]]></category>
		<category><![CDATA[Theseo]]></category>
		<category><![CDATA[Viewed]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=342</guid>
		<description><![CDATA[Fiumicino proved once again to be one of the best mud runners around taking out the $2.5M 2009 BMW over 2400m at RoseHill 4th April 2009.]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/the-2009-bmw-2400m-rose-hill-racecourse-fiumicino/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab Quality and Mackinnon Stakes Review</title>
		<link>http://themelbournecupguide.com/saab-quality-and-mackinnon-stakes-review</link>
		<comments>http://themelbournecupguide.com/saab-quality-and-mackinnon-stakes-review#comments</comments>
		<pubDate>Sun, 02 Nov 2008 07:59:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bart Cummings]]></category>
		<category><![CDATA[Littorio]]></category>
		<category><![CDATA[Mackinnon]]></category>
		<category><![CDATA[Michael Rodd]]></category>
		<category><![CDATA[Moatize]]></category>
		<category><![CDATA[Princess Coup]]></category>
		<category><![CDATA[Saab Quality]]></category>
		<category><![CDATA[Steven King]]></category>
		<category><![CDATA[Theseo]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=225</guid>
		<description><![CDATA[
Moatize gets Bart another runner in the Cup with a classic win in the Saab Quality.  Winning Jockey Micahel Rodd said that you should never under estimate the Cups Kings, Bart Cummings and that Moatize will run out the two miles and only carrying 50kgs will be a massive chance to win.
Saab Quality

As for [...]]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/saab-quality-and-mackinnon-stakes-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
