Viewed wins the $5.5 Million 2008 Melbourne Cup giving Bart Cummings his 12th win and 250th Group 1 and jockey Blake Shinn his first Melbourne Cup. Viewed managed to hold onto a nose margin over the fast finishing Bauer who has just narrowly missed repeating Media Puzzle’s 2002 triumph.
The race was run at a ridiclous tempo with the Adian Obrien trio true to their word of pushing the pace out in front by the time the field turned form home both Septimus and Alessandro Volta where clearly struggling and Honolulu had already drifted off the pace all together. They all finished embarrassingly for what they set out to achieve with Honolulu last, Alessandro Volta 20th and Septimuis 18th. For the ‘greatest’ stayer in the world, well pfft, never had it never will.
Not that I can really talk I guess my picks of Littorio, Boundless, Perfound Beauty and Littorio were never really in it. For the record Gallopin did not finish out the race. For my main chance Littorio the race was not run to suit, as it was for the vast majority of the field. This is the first time in some time that I have not had a place gettor for the Cup. Never mind I am sure that I am not alone, the first 4 in NSW paid $500K and the trifecta was close to $80K.
But thankfully in our poll, of who would win the Cup, we had 11 readers select Viewed as the winner, so hopefully you backed that up with a huge collect!
So, where did your horse finish?
|
FP
|
Horse
|
Trainer
|
Jockey
|
Barrier
|
Weight
|
||||||
| 1st | VIEWED | Bart Cummings | Blake Shinn | 9 | 53.0 | ||||||
| 2nd | BAUER (IRE) | Luca Cumani | Corey Brown | 13 | 52.0 | ||||||
| 3rd | C’EST LA GUERRE (NZ) | John Sadler | Brett Prebble | 5 | 54.0 | ||||||
| 4th | MASTER O’REILLY (NZ) | Danny O’Brien | Vlad Duric | 6 | 55.0 | ||||||
| 5th | PROFOUND BEAUTY (IRE) | Dermot K Weld | Glen Boss | 2 | 51.5 | ||||||
| 6th | MOATIZE | Bart Cummings | Clare Lindop | 19 | 50.0 | ||||||
| 7th | MAD RUSH (USA) | Luca Cumani | Damien Oliver | 4 | 53.5 | ||||||
| 8th | NOM DU JEU (NZ) | Murray Baker | Jeff Lloyd | 1 | 54.0 | ||||||
| 9th | ZIPPING | John Sadler | Danny Nikolic | 16 | 54.0 | ||||||
| 10th | NEWPORT | Paul Perry | Chris Symons | 15 | 51.5 | ||||||
| 11th | ICE CHARIOT | Ron Maund | Michael Rodd | 22 | 53.0 | ||||||
| 12th | GUYNO (NZ) | Lou Luciani | Craig Newitt | 8 | 52.0 | ||||||
| 13th | LITTORIO | Nigel Blackiston | Steven King | 17 | 52.5 | ||||||
| 14th | VAREVEES (GB) | Richard Gibson | Craig Williams | 23 | 51.5 | ||||||
| 15th | BOUNDLESS (NZ) | Stephen Mckee | Greg Childs | 20 | 52.0 | ||||||
| 16th | RED LORD | Anthony Cummings | Nicholas Hall (a) | 14 | 51.5 | ||||||
| 17th | PRIZE LADY (NZ) | Graeme Sanders | Mark Sweeney | 18 | 51.0 | ||||||
| 18th | SEPTIMUS (IRE) | Aidan O’Brien | Johnny Murtagh | 10 | 58.5 | ||||||
| 19th | BARBARICUS | Danny O’Brien | Stephen Baster | 3 | 50.5 | ||||||
| 20th | ALESSANDRO VOLTA (GB) | Aidan O’Brien | Wayne Lordan | 11 | 50.5 | ||||||
| 21st | HONOLULU (IRE) | Aidan O’Brien | Colm O’Donoghue | 24 | 54.5 | ||||||
| Failed to Finish |
GALLOPIN (NZ) | Danny O’Brien | James Winks | 21 | 52.0 | ||||||
| Scr | YELLOWSTONE (IRE) | Jane Chapple-Hyam | John F Egan | 12 | 54.0 |









