<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Melbourne Cup Guide &#187; Vision &amp; Power</title>
	<atom:link href="http://themelbournecupguide.com/tag/vision-power/feed" rel="self" type="application/rss+xml" />
	<link>http://themelbournecupguide.com</link>
	<description>Your Guide To The Race That Stops A Nation</description>
	<lastBuildDate>Wed, 04 Nov 2009 10:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chipping Norton Stakes &#8211; Tuesday Joy</title>
		<link>http://themelbournecupguide.com/chipping-norton-stakes-tuesday-joy</link>
		<comments>http://themelbournecupguide.com/chipping-norton-stakes-tuesday-joy#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:50:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[Chipping Norton]]></category>
		<category><![CDATA[Gallant Tess]]></category>
		<category><![CDATA[Tuesday Joy]]></category>
		<category><![CDATA[Viewed]]></category>
		<category><![CDATA[Vision & Power]]></category>

		<guid isPermaLink="false">http://themelbournecupguide.com/?p=302</guid>
		<description><![CDATA[Tuesday Joy took out the $300,000 G1 Chipping Norton Stakes 1600m 7th March 2009, Tuesday Joy was a firm favouriate for the race and was ridden well by Brown just off the pace.]]></description>
		<wfw:commentRss>http://themelbournecupguide.com/chipping-norton-stakes-tuesday-joy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
