Melbourne Cup Weights for 2008.
No Allowances for apprentices. Field Limit: 24
| No | Horse | Trainer | Ballot | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|
| 1 | YEATS (IRE) | Aidan O’Brien | 1 | 59 | 0.5 | |
| 2 | SEPTIMUS (IRE) | Aidan O’Brien | 2 | 58.5 | 1 | |
| 3 | EFFICIENT (NZ) | John Sadler | 3 | 58 | 1.5 | |
| 4 | POMPEII RULER | Mick Price | 4 | 56 | 3.5 | |
| 5 | SCHIAPARELLI (GER) | Saeed Bin Suroor | 5 | 56 | 3.5 | |
| 6 | SIRMIONE | Bart Cummings | 6 | 56 | 3.5 | |
| 7 | WEEKEND HUSSLER | Ross McDonald | 7 | 55.5 | 2.5 | |
| 8 | MALDIVIAN (NZ) | Mark Kavanagh | 8 | 55 | 4.5 | |
| 9 | MASTER O’REILLY (NZ) | Danny O’Brien | 9 | 55 | 4.5 | |
| 10 | FIUMICINO (NZ) | John Hawkes | 10 | 54.5 | 5 | |
| 11 | LIGHT FANTASTIC | Mick Price | 11 | 54.5 | 3.5 | |
| 12 | SUSHISAN | James Eustace | 12 | 54.5 | 5 | |
| 13 | TUESDAY JOY (NZ) | Gai Waterhouse | 13 | 54.5 | 3.5 | |
| 14 | C’EST LA GUERRE (NZ) | John Sadler | 14 | 54 | 4 | |
| 15 | KIBBUTZ (NZ) | David Hayes | 15 | 54 | 4 | |
| 16 | NOM DU JEU (NZ) | Murray Baker | 16 | 54 | 4 | |
| 17 | YELLOWSTONE (IRE) | Jane Chapple-Hyam | 17 | 54 | 5.5 | |
| 18 | ZIPPING | John Sadler | 18 | 54 | 5.5 | |
| 19 | ALEXANDER OF HALES (USA) | Danny O’Brien | 19 | 53.5 | 6 | |
| 20 | HONOLULU (IRE) | Aidan O’Brien | 20 | 53.5 | 6 |









