Categorized | General

The Race That Stops A Nation

The 2008 Melbourne Cup is set to run 4th November at Flemington once again this year.  The various betting agencies were very busy putting up their initial markets last week and interestingly they have Efficient as the starting favouriate at $13.  As a long time follower of the Melbourne Cup I am constantly surprised by this, last years winner will almost always head the opening market stakes.

We all know that there have only ever been four horses that have backed up with a win the next year, Archer, Rain Lover, Think Big and Makybe Diva (this great mare won three in a row), so why do betting agencies look to start the prevvious years winner so close or at the top of the odds?  Well the short answer is that plently of people will bet and ‘donate’ their money!

This is where something like betfair comes into it’s own.  You can now lay off Efficient who has run once since last years victory, the odds will certainly drift out as the other major threats rake up wins leading into the Spring Carnivial.  When the odds drift out, you can back it and be in a non-losing position.  If you don’t understand this now, I cannot go into all the detail, but there will be other posts down the track and video series that explain the concept fo trading on betfair.

Outside of Efficient, there are a few other interesting odds for horses, the boom Weekend Hussler is on the 2nd line at $15 and we are not even sure he’ll race in the Cup.  We know from recent press reports that he is being set at least for the Cox Plate and perhaps Caulfield Cup, the all three is a tough ask.  He had a great year as a three year old, but I belive that the Melbourne Cup will be beyond him this year.

Nom Du Jeu burst onto the scene over the Auntum in Sydney, I am surprised to see it this short this early ($21) and the reverse for Tuesday Joy, I really thought she would be much shorter then the $21 on offer.  Tuesday Joy is probably my early selection, but more on how I select Melbourne Cup runners much later.

It is interesting that Delta Blues 2006 winner and Pop Rock, 06 runner up are both listed at $35 and $26 respectively.  Neither horse ran the Cup in 2007 and have not heard as yet if either will make the trip from Japan.  It would great a great amount of excitement to in the lead up to have them in the country once again.  If they follow the same preparation as 2006, then they would be hear early to get a run or two under their belt.

Maldivian is the other name that stands out for me also at $35.  This horse last year was the biggest thing going around before gashing it’s head on the barrier gate and scratch before the Caulfield Cup, no confirmed news on a Cup run yet.

Still early days in the 2008 Melbourne Cup a full list of initial odds listed below

No Runner Win Place
1 EFFICIENT. 13 4
2 WEEKEND HUSSLER. 15 4.5
3 CEST LA GUERRE. 15 4.5
4 KIBBUTZ. 17 5
5 SEPTIMUS. 17 5
6 NOM DU JEU. 21 6
7 TUESDAY JOY. 21 6
8 LITTORIO. 21 6
9 SIXTIES ICON. 26 7.25
10 LIGHT FANTASTIC. 26 7.25
11 MASTER OREILLY. 26 7.25
12 POP ROCK. 26 7.25
13 MOATIZE. 35 9.5
14 BOUNDLESS. 35 9.5
15 ALEXANDER OF HALES. 35 9.5
16 NO WINE NO SONG. 35 9.5
17 MALDIVIAN. 35 9.5
18 ZIPPING. 35 9.5
19 YEATS. 35 9.5
20 ZARITA. 35 9.5
21 LORDS RANSOM. 35 9.5
22 ALAMOSA. 35 9.5
23 VIEWED. 35 9.5
24 LUCARNO. 35 9.5
25 HONOLULU. 35 9.5
26 DELTA BLUES. 35 9.5
27 PATKAI. 35 9.5
28 DOCTOR DINO. 35 9.5
29 GORKY PARK. 35 9.5
30 POMPEII RULER. 35 9.5
31 RIVA SAN. 35 9.5
32 PROFOUND BEAUTY. 35 9.5
33 RED RULER. 35 9.5
34 HEAVENLY GLOW. 35 9.5
35 GALLOPIN. 35 9.5
36 FIUMICINO. 35 9.5
37 MAD RUSH. 51 13.5
38 VAREVEES. 51 13.5
39 PLAYWRIGHT. 51 13.5
40 MACARTHUR. 51 13.5
41 MOMENT IN TIME. 51 13.5
42 MISSION CRITICAL. 51 13.5
43 QUEEN OF QUEENS. 51 13.5
44 MUSKET. 51 13.5
45 MORES WELLS. 51 13.5
46 YELLOWSTONE. 51 13.5
47 GUILLOTINE. 51 13.5
48 SCHIAPARELLI. 51 13.5
49 ROYAL AND REGAL. 51 13.5
50 DEVIL MOON. 51 13.5
51 CAUSEWAY QUEEN. 51 13.5
52 CONSULATE. 51 13.5
53 LARGO LAD. 51 13.5
54 SIRMIONE. 51 13.5
55 DEALER PRINCIPAL. 51 13.5
56 PENTATHON. 51 13.5
57 SAGARA. 61 16
58 SOUND JOURNEY. 61 16
59 ON A JEUNE. 71 18.5
60 PIPPA GREENE. 71 18.5
61 ROCKWOOD. 71 18.5
62 NOBLE PRINCE. 71 18.5
63 MOURILYAN. 71 18.5
64 REFERRED. 71 18.5
65 NEW SPICE. 71 18.5
66 PRIZE LADY. 71 18.5
67 THE FUZZ. 71 18.5
68 STAGE GIFT. 71 18.5
69 SEA BATTLE. 71 18.5
70 IRAZU. 71 18.5
71 CATS FUN. 71 18.5
72 INDIO GLORIOSO. 71 18.5
73 DOURO VALLEY. 71 18.5
74 ICE CHARIOT. 71 18.5
75 BAUER. 71 18.5
76 BOOK OF KELLS. 71 18.5
77 BARBARICUS. 71 18.5
78 BUCCELLATI. 71 18.5
79 ALESSANDRO VOLTA. 71 18.5
80 ZAGREB. 71 18.5
81 FAST FUTURE. 71 18.5
82 MAYBE BETTER. 71 18.5
83 VILLAIN. 71 18.5
84 FOLK OPERA. 71 18.5
85 MAUNATRICE. 71 18.5
86 YURO. 71 18.5
87 EASTERN ANTHEM. 71 18.5
88 YOUNG CENTAUR. 71 18.5
89 GRAND JOURNEY. 71 18.5
90 RED LORD. 81 21
91 RATHSALLAGH. 81 21
92 SKIDDAW PEAK. 81 21
93 THE POOKA. 81 21
94 EMPIRE DAY. 101 26
95 EMPERATOR. 101 26
96 YOUNG MICK. 101 26
97 SUGAR RAY. 101 26
98 EXTEND. 101 26
99 WASHINGTON IRVING. 101 26
100 GALILEOS DAUGHTER. 101 26
101 BRITOMART. 101 26
102 TIPUNGWUTI. 101 26
103 DANE JULIA. 101 26
104 GALLIONS REACH. 101 26
105 ZAVITE. 101 26
106 ADMIRE MONARCH. 101 26
107 ACE HARMONY. 101 26
108 SPEED GIFTED. 101 26
109 REDONDO BEACH. 101 26
110 RICH SUCCESS. 101 26
111 DOLPHIN JO. 101 26
112 DORABELLA. 101 26
113 MISS MAREN. 101 26
114 KILOTON. 101 26
115 MORETON BAY. 101 26
116 OUR SMOKING JOE. 101 26
117 INKSTER. 101 26
118 NUCLEAR SKY. 101 26
119 MANSION HOUSE. 101 26
120 MEGA BOSS. 101 26
121 MILNE GRADEN. 101 26
122 LANG. 101 26
123 LIGHT VISION. 101 26
124 MANDELA. 101 26
125 GUYNO. 101 26
126 GRAND COUTURIER. 101 26
127 PRINCE DANDE LION. 101 26
128 GET UP JUDE. 101 26
129 LEICA FALCON. 101 26
130 VOLCANIC STAR. 126 32.25
131 GODS HAND. 126 32.25
132 BANANA MAN. 126 32.25
133 MAGIC INSTINCT. 126 32.25
134 KALASHNIKOV. 126 32.25
135 CHOLULA. 126 32.25
136 MARJORIE. 126 32.25
137 EMIRATES SKYLINE. 126 32.25
138 RUMBIRD. 126 32.25
139 MOJO PIN. 126 32.25
140 CEFALU. 126 32.25
141 DANDEE TOPWIN. 126 32.25
142 SANBUCH. 126 32.25
143 SCENIC BULLET. 126 32.25
144 MIRKOLA LASS. 126 32.25
145 ANAMATO. 151 38.5
146 ANGELO MINNY. 151 38.5
147 LUVULEO. 151 38.5
148 DOURAYA. 151 38.5
149 AUTUMN JEUNEY. 151 38.5
150 ABOUT FACE. 151 38.5
151 GALISTIC. 151 38.5
152 FULMONTI. 151 38.5
153 ALL THE GOOD. 151 38.5
154 RAHEEB. 151 38.5
155 ISTA KAREEM. 151 38.5
156 INSTRUCTOR. 151 38.5
157 JOE BLOW. 151 38.5
158 GLISTENING. 151 38.5
159 CRUMS. 151 38.5
160 ILLUSTRATION. 151 38.5
161 DOUBLY SURE. 151 38.5
162 DANDAAD. 151 38.5
163 DIAMOND ENVY. 151 38.5
164 BAUGHURST. 151 38.5
165 BEHOLD. 151 38.5
166 BASHKIROV. 151 38.5
167 GHIMAAR. 151 38.5
168 LADIES BEST. 151 38.5
169 BULWARK . 151 38.5
170 CAPECOVER. 151 38.5
171 FIELD HUNTER. 151 38.5
172 JUKEBOX JOHNNY. 151 38.5
173 SADDLERS STORY. 151 38.5
174 NEWPORT. 151 38.5
175 RENEWABLE. 151 38.5
176 ROAD TO ROCK. 151 38.5
177 SUSHISAN. 151 38.5
178 SKY BISCUIT. 151 38.5
179 ART SUCCESS. 201 51
180 ANNENKOV. 201 51
181 CARGO CULT. 201 51
182 STONE CANYON. 201 51
183 JABAL TARIK. 201 51
184 SUPASEUS. 201 51
185 ARCH REBEL. 201 51
186 ESKAW. 201 51
187 ALPACCO. 201 51
188 EXALTED EGO. 201 51
189 ROAD TO ATHENS. 201 51
190 NAJIB. 201 51
191 GRIEG. 201 51
192 HUMUNGOUS. 201 51
193 NEW KID IN TOWN. 201 51
194 BIASEAL. 201 51
195 STELLAMAC. 201 51
196 BAHRAIN STORM. 201 51
197 BADDAM. 201 51
198 PARCLOSE. 201 51
199 CAPTIOUS. 201 51
200 BANC DE FORTUNE. 201 51
201 AL EILE. 201 51
202 MEMORISE. 201 51
203 MID ATLANTIC. 201 51
204 WARBUCKS. 201 51
205 INDITE. 201 51
206 DANZIBAA. 201 51
207 TWIN WING. 201 51
208 MINKOWSKI. 201 51
209 VIDEO STAR. 201 51
210 THE WOLVERINE. 201 51
211 SAMBURU WARRIOR. 201 51
212 VIZ VITAE. 201 51
213 ABSENT FRIENDS. 201 51
214 MARY DOR. 201 51
215 SHORT PAUSE. 201 51
216 REZONE. 201 51
217 TAIKOREA. 201 51
218 MAGIC HOUR. 201 51
219 MANAPOURI. 201 51
220 ZAATAR. 201 51
221 THE CHIEFTAIN. 201 51
222 TANGALOOMA. 201 51
223 LIKEFATHERLIKESON. 201 51
224 OMYTONE. 301 76
225 OUT OF POSITION. 301 76
226 OMBRE ROSE. 301 76
227 IM SO CLASSICAL. 301 76
228 DANE FLYER. 301 76
229 DEEDRA. 301 76
230 DIAMOND QUEST. 301 76
231 ILUVA QUEENSLANDER. 301 76
232 DIVINE REBEL. 301 76
233 FIRST MILITIA. 301 76
234 RELENTLESS LAD. 301 76
235 FAST RULER. 301 76
236 GO PHENOMENAL. 301 76
237 FAMOUS PRINCE. 301 76
238 PHAZE ACTION. 301 76
239 RED SQUARE. 301 76
240 FRENCH GAZE. 301 76
241 PHANTOM AGENT. 301 76
242 FOOLISH LAD. 301 76
243 DUNSTALL. 301 76
244 ELECTRIC ERNIE. 301 76
245 HIERONYMUS. 301 76
246 HIP HOP DANCER. 301 76
247 ROCK SONG. 301 76
248 EPSOM DOWNS. 301 76
249 ESKIMO DAN. 301 76
250 PIETY. 301 76
251 RISAYLA. 301 76
252 PENTIFFIC. 301 76
253 SUN DOG. 301 76
254 AMEN. 301 76
255 ALL SATIN. 301 76
256 ACOSTA. 301 76
257 LEICA ROSE. 301 76
258 BARBARINO. 301 76
259 STANDING OVATION. 301 76
260 LAST MAN OUT. 301 76
261 MORE OXYGEN PLEASE. 301 76
262 STREETFIGHTER. 301 76
263 ZAZABEAU. 301 76
264 THE MAJOR. 301 76
265 MONTYS BOY. 301 76
266 MONTAHLIA. 301 76
267 TO A FAULT. 301 76
268 VICELLO. 301 76
269 THE FONZ. 301 76
270 TAYLLAROO. 301 76
271 YOU OR ME. 301 76
272 MAY DOCTOR. 301 76
273 YOU BEAUTIFUL DOLL. 301 76
274 STAND TALL. 301 76
275 CHANTAL SALLY. 301 76
276 CHECKABOARD LOUNGE. 301 76
277 SIEGER SIEGER. 301 76
278 CARNEGIE DANCER. 301 76
279 NIGHT MAGIC. 301 76
280 SENTIRE. 301 76
281 OCTOBER SKY. 301 76
282 COCONUT GROVE. 301 76
283 CHIEFCOMINGFIRST. 301 76
284 SHARIATS ON FIRE. 301 76
285 SISTER AVA. 301 76
286 BIG DADDY COOL. 301 76
287 BOLD CONTACT. 301 76
288 BELLE FAMILLE. 301 76
289 SPEELBERG. 301 76
290 BELLA CANTATA. 301 76
291 BROADARROWBILLY. 301 76
292 BUTWAITTHERESMORE. 301 76
293 BRAVE LANCER. 301 76
294 SPARE A DIME. 301 76
295 NEUGINE. 301 76

1 Comments For This Post

  1. Kenny Says:

    tuesday joy was my early seletion as well, but i had no money to spare when it was $21, and now its into $14 so i wont worry about it at the moment.
    i had $50e/w on Zipping at $51 (still $51 but will shorten after its 1st race from a spell tomorow) because you know it will be in the cup and start around $10, maybe even fav this year if things go right.
    i also had $5e/w on Guyno at $201 ($151 after a good 1st up effort in melbourne) because i live in Perth and think its by far the best stayer in WA, and would have won the Perth Cup easy, but was weighted out of it.
    i regret having $10e/w on leica falcon at $41 though (its out to $81 now). it had a run over 2000m i think, and couldnt go with them in the straight after runing last the whole race. I think it will run in the cup if it doesnt get injured, but will be retired after that. but you never know, it could run a fairytail race and finish with the race that injury has demolished its chances of.
    thats all im betting on in the cup. caufield cup & cox plate are the husslers

Leave a Reply

Advertise Here
Advertise Here